SUPERFOOD SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Hero’s Garden 12 oz. (SM) 190 1.5 3 41 32 4 0% 2% 80% 60% 2% 6%
Hero’s Garden 22 oz. (MED) 310 1.5 3 69 56 5 0% 2% 90% 70% 2% 6%
Hero’s Garden 30 oz. (LG) 440 1.5 5 98 79 8 0% 4% 170% 110% 4% 10%
Mango Turmeric Madness 12 oz. (SM) 170 0 1 41 33 3 0% 0% 190% 160% 2% 6%
Mango Turmeric Madness 22 oz. (MED) 270 0 1 65 54 4 0% 0% 310% 230% 4% 8%
Mango Turmeric Madness 30 oz. (LG) 380 0.5 2 93 76 6 0% 0% 430% 370% 6% 15%
Berry Beneficial 12 oz. (SM) 170 2.5 1 35 28 4 0% 2% 0% 15% 0% 4%
Berry Beneficial 22 oz. (MED) 290 3 2 65 52 6 0 3% 0% 45% 2% 6%
Berry Beneficial 30 oz. (LG) 390 3.5 3 86 67 9 0 5% 0% 70% 2% 8%
Queen of
All Greens
12 oz. (SM) 180 0 2 42 32 3 0% 1% 45% 45% 4% 6%
Queen of All Greens 22 oz. (MED) 290 0 2 69 56 4 0% 1% 45% 90% 4% 6%
Queen of All Greens 30 oz. (LG) 420 0 3 97 75 7 0% 2% 90% 120% 6% 10%

ACAI SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Acai Energizer 22 oz. (MED) 390 6 10 77 59 4 4% 4% 30% 70% 35% 30%
Acai Energizer 30 oz. (LG) 520 7 11 104 80 6 4% 5% 35% 110% 45% 30%
Emperor Acai 22 oz. (MED) 320 4 5 68 55 4 2% 2% 8% 45% 15% 4%
Emperor Acai 30 oz. (LG) 440 5 7 93 74 6 3% 2% 10% 90% 20% 8%
Awesome Acai 22 oz. (MED) 370 4.5 3 80 61 4 1% 2% 8% 40% 10% 6%
Awesome Acai 30 oz. (LG) 530 5 5 115 85 7 1% 3% 10% 45% 15% 6%

CLASSIC SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Strawnana Berry 12 oz. (SM) 160 0 1 37 28 1 0% 1% 0% 25% 4% 2%
Strawnana Berry 22 oz. (MED) 340 1 2 79 61 3 1% 2% 0% 6% 6% 2%
Strawnana Berry 30 oz. (LG) 460 1.5 3 107 82 5 1% 3% 0% 10% 10% 2%
Polar Pineapple 12 oz. (SM) 150 .5 1 37 30 1 1% 1% 0% 45% 2% 2%
Polar Pineapple 22 oz. (MED) 320 1 1 78 65 2 2% 1% 0% 90% 6% 4%
Polar Pineapple 30 oz. (LG) 430 1.5 2 107 86 3 3% 2% 0% 130% 8% 6%
Passionfruit Cove 12 oz. (SM) 160 .5 1 38 31 1 1% 1% 2% 90% 2% 2%
Passionfruit Cove 22 oz. (MED) 340 1 1 80 67 2 2% 1% 4% 190% 6% 4%
Passionfruit Cove 30 oz. (LG) 460 1.5 2 110 89 3 3% 2% 4% 240% 8% 6%
Big Wednesday 12 oz. (SM) 160 .5 1 39 31 1 1% 1% 2% 80% 2% 2%
Big Wednesday 22 oz. (MED) 320 1 1 79 64 2 2% 1% 4% 160% 6% 4%
Big Wednesday 30 oz. (LG) 440 1.5 2 108 86 4 3% 2% 4% 200% 8% 6%
Hummingbird 12 oz. (SM) 180 .5 1 43 35 2 1% 1% 4% 50% 2% 2%
Hummingbird 22 oz. (MED) 370 1 1 88 73 3 2% 1% 8% 100% 6% 4%
Hummingbird 30 oz. (LG) 490 1.5 2 118 96 4 3% 2% 8% 150% 8% 6%
Mahalo Mango 12 oz. (SM) 170 0 1 40 35 1 0% 1% 8% 25% 4% 0%
Mahalo Mango 22 oz. (MED) 350 .5 2 85 74 2 1% 2% 15% 50% 6% 0%
Mahalo Mango 30 oz. (LG) 480 1 2 117 101 4 2% 3% 25% 80% 8% 0%
Raspberry Romance 12 oz. (SM) 160 0 1 40 32 2 0% 1% 0% 40% 4% 4%
Raspberry Romance 22 oz. (MED) 330 .5 2 82 66 3 1% 2% 0% 80% 8% 6%
Raspberry Romance 30 oz. (LG) 460 .5 3 111 89 4 1% 4% 0% 120% 10% 8%
Berry Brilliance 12 oz. (SM) 160 0 1 38 29 2 0% 1% 0% 4% 4% 0%
Berry Brilliance 22 oz. (MED) 340 1 2 79 61 3 1% 2% 0% 6% 6% 2%
Berry Brilliance 30 oz. (LG) 460 1.5 3 107 82 5 1% 3% 0% 10% 10% 2%
South Pacific Squeeze 12 oz. (SM) 160 .5 2 37 26 1 1% 0% 6% 170% 4% 4%
South Pacific Squeeze 22 oz. (MED) 320 1 4 75 53 2 2% 1% 15% 360% 8% 8%
South Pacific Squeeze 30 oz. (LG) 430 1.5 5 102 70 4 4% 1% 20% 480% 10% 10%
Pina Koolada 12 oz. (SM) 190 1.5 1 43 34 1 0% 1% 0% 25% 4% 2%
Pina Koolada 22 oz. (MED) 390 3 3 89 73 3 1% 3% 0% 45% 6% 2%
Pina Koolada 30 oz. (LG) 520 4.5 4 121 99 4 1% 4% 0% 90% 10% 2%

PERFORMANCE SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
800 LB Gorilla 22 oz. (MED) 810 22 59 100 65 5 27% 18% 25% 30% 60% 35%
800 LB Gorilla 30 oz. (LG) 1080 30 65 143 94 8 27% 22% 25% 30% 70% 35%
P-Nut Power Plus 22 oz. (MED) 800 36 36 91 51 10 7% 16% 25% 25% 45% 40%
P-Nut Power Plus 30 oz. (LG) 1130 52 46 129 73 13 7% 22% 25% 30% 60% 45%
Muscle Max 22 oz. (MED) 490 4 26 90 66 4 15% 6% 25% 70% 40% 25%
Muscle Max 30 oz. (LG) 630 4.5 27 124 92 5 16% 7% 25% 90% 45% 25%
Nuts About Protein 22 oz. (MED) 660 34 34 64 38 4 10% 14% 25% 30% 50% 35%
Nuts About Protein 30 oz. (LG) 1020 50 44 112 70 6 10% 20% 25% 30% 60% 40%
Naturally Coffee 22 oz. (MED) 260 2 8 53 37 1 0% 8% 0% 4% 20% 4%
Naturally Coffee 30 oz. (LG) 400 3 12 79 56 1 0% 12% 0% 6% 25% 6%

LOW-CALORIE SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Active Apple 12 oz. (SM) 120 0 2 30 18 3 0% 1% 2% 60% 2% 2%
Active Apple 22 oz. (MED) 240 .5 2 58 36 5 1% 1% 2% 100% 2% 4%
Active Apple 30 oz. (LG) 380 1 4 93 57 9 2% 1% 2% 110% 4% 6%
Berry Reboot 12 oz. (SM) 200 2.5 13 35 22 4 7% 5% 15% 20% 8% 4%
Berry Reboot 22 oz. (MED) 250 3.5 14 46 29 6 7% 7% 30% 45% 10% 10%
Berry Reboot 30 oz. (LG) 430 5 15 85 54 12 7% 10% 30% 90% 10% 10%
Lean Green 12 oz. (SM) 160 1 3 35 24 2 0% 4% 15% 45% 8% 4%
Lean Green 22 oz. (MED) 240 2 4 52 36 3 1% 6% 30% 90% 10% 6%
Lean Green 30 oz. (LG) 340 2.5 6 76 53 4 1% 8% 30% 110% 15% 8%

WELLNESS SMOOTHIES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Tropi-Kale 22 oz. (MED) 340 .5 2 81 69 2 1% 2% 30% 90% 8% 4%
Tropi-Kale 30 oz. (LG) 440 1 5 102 77 5 1% 6% 30% 370% 40% 30%
Age Buster 22 oz. (MED) 320 .5 3 75 57 4 1% 4% 90% 260% 35% 30%
Age Buster 30 oz. (LG) 440 1 5 102 77 5 1% 6% 130% 370% 40% 30%
Super Green 22 oz. (MED) 290 3.5 10 54 39 3 0% 11% 50% 280% 35% 35%
Super Green 30 oz. (LG) 400 4.5 13 77 55 5 0% 14% 80% 330% 45% 40%
Dr. Robeks 22 oz. (MED) 300 1 5 71 48 2 2% 2% 40% 550% 35% 35%
Dr. Robeks 30 oz. (LG) 410 1.5 6 97 65 4 3% 3% 45% 660% 35% 35%

FRESH JUICES

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Evergreen 12 oz. (SM) 120 0 4 29 18 3 0% 6% 110% 250% 20% 20%
Evergreen 22 oz. (MED) 180 0 3 41 38 0 0% 0% 700% 100% 8% 15%
Evergreen 30 oz. (LG) 240 .5 4 56 52 0 0% 0% 930% 140% 10% 20%
G-Snap 12 oz. (SM) 140 .5 3 33 26 1 0% 0% 350% 170% 6% 8%
G-Snap 22 oz. (MED) 260 1 6 60 47 1 0% 0% 640% 310% 10% 15%
G-Snap 30 oz. (LG) 360 1.5 8 83 64 2 0% 0% 870% 420% 15% 20%
ABC 12 oz. (SM) 100 0 2 23 21 0 0% 0% 350% 60% 4% 8%
ABC 22 oz. (MED) 180 0 3 41 38 0 0% 0% 700% 100% 8% 15%
ABC 30 oz. (LG) 240 .5 4 56 52 0 0% 0% 930% 140% 10% 20%
Root to Stem 12 oz. (SM) 140 0 4 33 24 3 0% 5% 190% 240% 15% 15%
Root to Stem 22 oz. (MED) 240 .5 8 54 37 5 0% 8% 380% 420% 35% 30%
Root to Stem 30 oz. (LG) 350 1 12 78 53 7 0% 11% 550% 560% 45% 45%
Cool Cucumber 12 oz. (SM) 90 0 0 24 18 0 0% 1% 0% 25% 2% 2%
Cool Cucumber 22 oz. (MED) 190 0 1 50 39 1 0% 2% 0% 200% 4% 8%
Cool Cucumber 30 oz. (LG) 260 0 1 67 51 1 0% 2% 0% 270% 4% 10%

BOWLS

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Acai Strawnana Berry 16 oz. 440 7 3 92 69 9 0% 3% 10% 60% 4% 8%
Acai Tropical Mango 16 oz. 540 13 4 106 87 10 0% 4% 25% 100% 4% 6%
Nutty Acai 16 oz. 700 28 14 105 74 11 0% 5% 10% 70% 8% 15%

WELLNESS SHOTS

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Wheatgrass 2 oz. 5 0 0 1 0 0 0% 0% 0% 4% 0% 6%
Lemon Ginger 2 oz. 16 0 0 4 1 0 0% 0% 0% 24% 0% 0%
Turmeric 2 oz. 30 0 0 7 7 0 2% 0% 0% 0% 0% 2%
Wheatgrass 3 oz. 5 0 0 1 0 0 0% 0% 0% 6% 0% 8%
Lemon Ginger 3 oz. 25 0 0 7 1 1 0% 0% 0% 35% 2% 2%
Turmeric 3 oz. 45 0 0 11 10 0 0% 0% 0% 0% 0% 6%

TOASTS

Item SIZE CALORIES FAT (g) PROTEIN (g) CARBS (g) SUGAR (g) FIBER (g) CHOLESTEROL SODIUM VIT A VIT C CALCIUM IRON
Percentage of R.D.A
Classic Avocado Toast 1 Serving 390 22 7 45 1 12 0% 30% 0% 35% 2% 15%
Everything Avocado Toast 1 Serving 410 23 8 46 1 12 0% 37% 6% 45% 4% 15%
Avocado & Egg Toast 1 Serving 510 32 15 45 1 11 70% 39% 0% 0% 4% 20%
Peanut Butter & Banana Toast 1 Serving 460 20 14 59 17 5 0% 18% 0% 0% 2% 15%


Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs.

Download Nutritional Info